10kW Solar System For Home and Businesses
10kW solar system is one of the best selling solar panel systems in urban areas, where average daily power consumption is 40 units or the monthly electricity bill is around Rs.10,000.
A standard 10kW solar plant requires approximately 1,000 sq. ft. (90–100 sq. meters) of shadow-free rooftop space and can be installed using 18–20 high-wattage TOPCon panels (500–590W). Solar system of 10kW rating is available in three types:
10kW Ongrid solar system
users with a stable grid electricity
10kW Offgrid solar system
customers facing power cut problem
Hybrid solar system
users who want to enjoy both facilities
10kW Solar System Price in India - 2026
| System Type | MRP (Incl. Taxes) | Discounted Price |
| On-grid Solar System | ₹4,89,341 | ₹3,76,416 |
| Off-grid Solar System | ₹8,35,197 | ₹6,28,052 |
| Hybrid Solar System | ₹6,30,657 | ₹4,85,121 |
| System Type | MRP (Incl. Taxes) | Discounted Price |
|---|---|---|
| On-grid Solar System | ₹4,89,341 | ₹3,76,416 |
| Off-grid Solar System | ₹8,35,197 | ₹6,28,052 |
| Hybrid Solar System | ₹6,30,657 | ₹4,85,121 |
Choose Your Solution
10kW Off-Grid
- rMPPT Technology Inverter
- 10 Nos. UST1560 Batteries
- 550W TOPCon Bi-Facial Panels
10kW On-Grid
- GT-10-GXT2 (Pro) Inverter
- 14,400 Units Generation/Year
- PM Surya Ghar Subsidy Ready
10kW Hybrid
- Sigma Pro Hybrid PCU
- 590W TOPCon Panels
- 3-Phase Options Available
Appliances That Can Run on a 10kW Solar Panel System
| Appliances | Average Consumption | Usage (In no. of hours per day) | Total Units Consumed (In kWh) |
| LED Bulbs | 0.06 | 24 hours | 1 |
| Ceiling fans | 0.12 | 12 hours | 1.5 |
| LED TV | 0.12 | 6 hours | 0.7 |
| Washing Machine | 0.5-1.0 | 1 Hour | 1 |
| Refrigerator (286 L) | 0.5 | 10 Hour | 5 |
| Split AC(1.5 Ton) | 2.5 | 8 Hour | 20 |
| Cooler | 0.3 | 8 hours | 3 |
| Water Pump(1 HP) | 3 | 3 Hour | 9 |
“Generates roughly 40-50 units per day, easily managing high-wattage appliances like ACs, Induction stoves, and Water pumps.”
- Note: Consumption rates vary by brand and power ratings. Calculations are estimates.




10kW On-grid Solar System
Technical specifications of 10kW On Grid Solar system
| Particulars | Description |
| Solar System Capacity | 10.3kW |
| Solar Panel Quantity | 540 W MONO DCR (Bi-Facial) x 19 Nos. |
| Solar Inverter | GT-10-GXT2 (Pro) |
| Accessories | Fasteners, Cable Tie , Crimping Tool, Earthing Kit, Lightning Arrester |
| Solar Panel Performance Warranty | 27 years |
| MC4 connector | 2 Pair |
| ACDB/DCDB | 2nos. |
| DC wire | 60m |
| AC wire | 40m |
| Space required | 95 square meter |
| Average generation | 14,400 unit per year |
10kW On Grid Solar System Price With Subsidy
10kW On Grid Solar System Price With Subsidy
| Particulars | Description |
| MRP ( Inclusive of all Taxes ) | 4,36,440 |
| Discounted Price (Inclusive of all Taxes) | 3,63,700 |
| Subsidy Applicable (10kW) | 78,000 |
| Total Discounted Price after subsidy | 2,85,700 |
| Installation Materials & Extra Charges | The given cost doesn’t include product installation. Contact our sales support at 9250 885 885 for details related to Installation. |
10kW Off Grid Solar System
Technical specifications of 10kW On Grid Solar system
| Particulars | Description |
| Solar System Capacity | 10kW |
| rMPPT Solar Inverter | Alfa Pro+ 10120 |
| Technology | rMPPT |
| Inverter warranty | 3 years |
| Solar Panel Quantity | Solar Panel 550 Watt TOPCon Bi-Facial 18N |
| Solar Panel Warranty | 27 years performance warranty |
| Solar Battery | UST1560 x 10 Nos. |
| Battery Warranty | 5 years |
| Space required | 1000 Sq. Ft. |
| Average generation | 40-50 units per day |
| MRP ( Inclusive of all Taxes ) | Rs. 5,17,740.00 |
| Discounted Price ( Inclusive of all Taxes ) | Rs. 3,98,264.00 |
| Installation Materials & Extra Charges | The given cost doesn’t include product installation. Contact our sales support at 9250 885 885 for details related to Installation. |







10kW Off Grid Solar System
Technical specifications of 10kW On Grid Solar system
| Particulars | Description |
| Solar System Capacity | 10kW |
| rMPPT Solar Inverter | Alfa Pro+ 10120 |
| Technology | rMPPT |
| Inverter warranty | 3 years |
| Solar Panel Quantity | Solar Panel 550 Watt TOPCon Bi-Facial 18N |
| Solar Panel Warranty | 27 years performance warranty |
| Solar Battery | UST1560 x 10 Nos. |
| Battery Warranty | 5 years |
| Space required | 1000 Sq. Ft. |
| Average generation | 40-50 units per day |
| MRP ( Inclusive of all Taxes ) | Rs. 5,17,740.00 |
| Discounted Price ( Inclusive of all Taxes ) | Rs. 3,98,264.00 |
| Installation Materials & Extra Charges | The given cost doesn’t include product installation. Contact our sales support at 9250 885 885 for details related to Installation. |
10kW Hybrid Solar System
10 kiloWatt hybrid solar system is best for cities with regular electricity and higher electricity rates. The system has three sources to run connected load (solar energy, solar battery, & government electricity). Hybrid solar systems have both functions of on grid solar system and off grid solar system.





10kW Hybrid Solar System
| Particulars | Description |
| Solar System Capacity | 10 kW |
| rMPPT Solar Inverter | Sigma Pro (UGE10120) Grid Export Hybrid Solar PCU |
| Technology | rMPPT |
| Inverter warranty | 5 Years |
| Solar Panel Quantity | 590 Watt TOPCon Bi-Facial x 18 Nos. |
| Solar Panel Warranty | 27 Years Performance Warranty |
| Solar Battery | UST1560 x 10 Nos. |
| Battery Warranty | 60 Months |
| Space required | 1000 Sq Ft |
| Average generation | 40 units per day |
| MRP ( Inclusive of all Taxes ) | Rs. 6,94,660.00 |
| Discounted Price ( Inclusive of all Taxes ) | Rs. 5,34,355 |
| installation Materials & Extra Charges | The given cost doesn’t include product installation. Contact our sales support at 9250 885 885 for details related to Installation. |
3 Phase Phase
3 Phase
| Particulars | Description |
| Solar System Capacity | 10kVA – 3 Phase in 3 Phase Out |
| rMPPT Solar Inverter | Zeta Pro Solar PCU 896 3-3 (Li-Ion) |
| Technology | rMPPT |
| Inverter warranty | 5 Years |
| Solar Panel Quantity | 590 Watt TOPCon Bi-Facial x 18 Nos. |
| Solar Panel Warranty | 27 years performance warranty |
| Solar Battery | UST1560 x 10 Nos. |
| Battery Warranty | 5 years |
| Space required | 1000 Sq Ft |
| Average generation | 40 units per day |
| MRP ( Inclusive of all Taxes ) | Rs. 9,23,220.00 |
| Discounted Price ( Inclusive of all Taxes ) | Rs. 5,34,355 |
| installation Materials & Extra Charges | The given cost doesn’t include product installation. Contact our sales support at 9250 885 885 for details related to Installation. |
Solar System Capacity





Transformer-less Hybrid





Transformer-less
| Particulars | Description |
| Solar System Capacity | 110kW |
| Solar Inverter | HYB-10K-GXLT2 Transformerless Hybrid |
| Technology | MPPT |
| Inverter warranty | 5 years |
| Solar Panel Quantity | 590 Watt TOPCon Bi-Facial x 18 Nos. |
| Solar Panel Warranty | 27 years performance warranty |
| Solar Battery | ULIBES-51.2V100AH-LP100PM Lithium ion Battery x 2 Nos. |
| Battery Warranty | 5 years |
| Space required | 1000 Sq Ft |
| Average generation | 40 units per day |
| MRP ( Inclusive of all Taxes ) | Rs. 5,75,652.00 |
| Discounted Price ( Inclusive of all Taxes ) | Rs. 7,48,350.00 |
| Installation Materials & Extra Charges | The given cost doesn’t include product installation. Contact our sales support at 9250 885 885 for details related to Installation. |
FAQs
Q1. How many ACs can run on a 10kW solar system?
A 10kiloWatt solar panel system generates approximately 40-50 kilowatt-hours (kWh) per day. Given that the average consumption of a 1.5-ton Air Conditioner is about 2.5 kWh per hour, you can run the air conditioner for about 8-10 hours daily.
Q2. How many batteries are required for a 10kW solar panel system?
The number of batteries needed for a 10kW solar system depends on the output voltage of the batteries. For example, you would need 10 batteries at 120V or 15 batteries at 180V.
Q3. How much solar power can be generated from a 10 kW solar system?
Under ideal conditions, a 10kW solar plant can easily generate 45-50 units of electricity per day, which sums up to 1400-1500 units per month.
Q4. What can be run on a 10kW solar system?
A 10kW solar system can power 2 air conditioners, a washing machine, an induction stove, 2 water motors, a grinding machine, a refrigerator, lights, fans, an atta chakki, and other household appliances.
Q5. How much solar subsidy will I get for installing a 10kW solar plant in Uttar Pradesh?
For residential rooftops in Uttar Pradesh, a 10kW solar system is eligible for a subsidy of Rs. 1,08,000. This subsidy applies only to on-grid and hybrid solar systems under PM Surya Ghar Muft Bijli Yojana.
Q6. What is the process for installing a 10kW UTL solar setup at my home?
To install a 10kW UTL solar setup at your home, follow these steps:
- Contact Us: Reach out to our team.
- Site Visit: We will visit your site to assess the location.
- Site Map: We will draw a map of the site.
- Structure Preparation: We will prepare the structure accordingly.
We will also assist you with the net metering and subsidy process.
Q7. How much space is required to install 10kW solar panels? Will I be able to use my rooftop for other purposes?
A 10kW solar panel system requires approximately 1,000 square feet of space. To maximize rooftop usability, opt for high-rise structures. This allows you to use the space beneath the panels for other purposes.
Q8. How will I know how much solar power is being generated by the UTL 10kW grid-tie solar system?
The UTL 10kW on-grid solar inverter has a built-in screen that displays the power generation data. Additionally, the system comes with a dongle that allows you to connect to the UTL Solar app via Wi-Fi. You can then monitor all the data on your phone.