No products in the cart.
Sale!
Heliac Solar Inverter 1500va/24v (HL2000)
₹9,592.00 (Inclusive of all Taxes)
Model | HL2000 |
Max Solar panel Recommended | 1200 Watt |
Warranty | 3 Years |
Output Waveform | Pure Sine Wave |
System Rating | 1000VA |
Charge Controller | PWM Technology |
System Voltage | 24V |
20 in stock
Description
Heliac Home Inverter – Reliable Power Backup for Every Home
The Heliac Home Inverter is a reliable and efficient solution for uninterrupted power supply in modern households. Designed to meet everyday energy needs, it functions seamlessly as both a standard home inverter and a solar inverter. Whether you’re facing frequent power cuts or looking to reduce your electricity bills with solar energy, this inverter adapts to your setup with ease. Ideal for homes looking to switch to smarter, energy-efficient backup systems, the Heliac Home Inverter delivers consistent performance and long-term savings.
Key Features:
-
- Inbuilt PWM Solar Charge Controller
- Pure Sine Wave Output
- Multi-Colour LCD Display
- Solar Priority for Load & Charging
- Supports Lithium, Gel & Tubular Batteries
- Multi-Stage Battery Charging with Auto Equalization
- Smart Mode Selection: PCU, Smart & Hybrid
- Full System Protection
- Compatible with DG Sets & IT Load
- Smart Mode Selection: PCU, Smart & Hybrid
- Full System Protection
- Compatible with DG Sets & IT Loads
Specification
Particulars | Description |
System Rating | 1500VA |
Operating DC Voltage | 24V |
Nominal Grid Voltage | 230V |
Battery Low Buzzer | 10.8V |
Battery Low Cut | 10.5V |
Battery High Cut | 16.5V |
Grid Charging Voltage (Equalize) | After 30Days |
Grid Charging Current | 12A/15A |
Grid Reconnect @ Battery Voltage | 11.8V |
Output Phase | 1 Phase |
Nominal Output Voltage | 220V±8% |
Nominal Frequency | 50Hz±1% |
Output Waveform | Sine wave |
Typical Efficiency | ≥85% |
Maximum PV Power Recommended | (315W/320W/325W)x4 |
Solar current min | 3A (Below 3A, System will act like Solar Absent) |
Protection | Overload, Battery Low, Battery High, Output Short, Battery Reverse, Over Heat, Over frequency, Under Frequency, SPV High. |
LED Indication | System ON, (IT Mode, SMF/TUB, Boost Chg., DG Mode, Grid Chg.) Enable/Disable. |
Switches | Reset for System ON/OFF, UP, Down, Back, Enter(For LCD Calibration) |
Standard Compliance | IP20 |
Weight | 15Kg |
Dimension L x W x H | 300x265x165 mm |
Reviews
There are no reviews yet.