The UTL ShineX 3.2 kW Solar Kit is the ultimate solution for residential energy independence. Designed for Indian homes, this single-phase, on-grid rooftop solar system offers everything you need to harness clean energy and cut down on electricity bills.
Fully engineered and ready-to-install, it comes with high-quality, DCR-compliant Bifacial TOPCon solar panels eligible for ₹78000 solar subsidy under PM Surya Ghar Muft Bijli Yojana. The all-in-one kit includes all the electrical components and safety features for a hassle-free, compliant installation, ensuring peace of mind from day one.
Save more, live more sustainably, and reduce your energy bills with the UTL ShineX 3.2 kW Solar Kit—your gateway to solar savings.
UTL ShineX 3.2kW On Grid Rooftop Solar Kit with TOPCon DCR Panel eligible for PM Surya Ghar Subsidy
₹177,931.00 Original price was: ₹177,931.00.₹136,870.00Current price is: ₹136,870.00. (Inclusive of all Taxes)
Availability: 20 in stock
Availability: 20 in stock
| Parameter | Details |
| System Capacity | 3.2 kW |
| Phase | Single Phase |
| System Type | On-Grid |
| Inverter Model | GT-3.3-GXS1 (Pro) |
| Solar Panel Type | 525 W DCR TOPCon Bi-Facial |
| No. of Panels | 6 |
| Net Metering | Supported |
| Subsidy Scheme | PM Surya Ghar Muft Bijli Yojana |
Availability: 20 in stock
Share

Easy Payment

EMI available

Free Delivery

No Refund Only Replacement
Subsidy Details
Under the PM Surya Ghar: Muft Bijli Yojana, residential consumers can avail central government subsidy on eligible rooftop solar installations.
Subsidy Structure (2026)
| System Size | Subsidy Amount |
| 1 kW | ₹30,000 |
| 2 kW | ₹60,000 |
| 3 kW to 10 kW | ₹78,000 (Maximum) |
Important Subsidy Notes
- Subsidy is only for residential consumers
- Maximum subsidy capped at 10 kW
- DCR solar panels are mandatory
- Customer must apply on the National Solar Portal
- Subsidy is credited directly to the customer’s bank account
Solar Kit
| Sr.No. | Component | Specification | Makes | Qty | Units |
|---|---|---|---|---|---|
| 1 | DCDB | DCDB IN | OUT 1 SPD 600V (Elmex) | UTL | 1 | NOS |
| 2 | ACDB | ACDB Single Phase AC MCB 32 AMP (Havells) | UTL | 1 | NOS |
| 3 | DC CABLE | 1CX4 SQMM Cu Flexible DC Cable – Red | Polycab | 25 | MTR |
| 4 | DC CABLE | 1CX4 SQMM Cu Flexible DC Cable – Black | Polycab | 25 | MTR |
| 5 | AC CABLE (INV TO ACDB) | 2CX4 SQMM Cu Flexible Cable | UTL APPROVED MAKE (Polycab) | 20 | MTR |
| 6 | Earthing Cable (DC Side & AC Side) | 1CX6 SQMM Cu Flexible Green Cable | Polycab | 60 | MTR |
| 8 | Earthing Cable M to M | 1CX4 SQMM Cu Flexible Green Cable | UTL APPROVED MAKE (Polycab) | 5 | MTR |
| 9 | HEX BOLT 6X20 SS 304 | M6X20 MM SS 304 | UTL APPROVED MAKE | 15 | NOS |
| 9 | HEX NUT M6 SS304 | HEX NUT M6 SS304 | UTL APPROVED MAKE | 15 | NOS |
| 9 | WASHER PLAIN 6X15X1MM SS 304 | WASHER PLAIN 6X15X1MM SS 304 | UTL APPROVED MAKE | 30 | NOS |
| 10 | RING TYPE THIMBLE | 4-6 Sqmm Insulated Ring Type, Contact Material: Copper | UTL APPROVED MAKE | 15 | NOS |
| 11 | Earthing Rod | Earthing Rod with 1 Meter Long Copper Bonded Electrode, 14 mm Dia, 250 Mic | UTL APPROVED MAKE | 3 | NOS |
| 12 | EARTHING CHEMICAL | 25 Kg Earthing Chemical Bag | UTL APPROVED MAKE | 3 | NOS |
| 13 | EARTHING CHAMBER | FRP Earthpit Cover (300x300MM) Load Bearing Capacity 40 tonnes | UTL APPROVED MAKE | 3 | NOS |
| 14 | MC4 – CONNECTOR with pin | Rated Voltage 1500VDC, Rated Current 30A | UTL APPROVED MAKE (Ningbo) | 4 | PAIRS |
| 15 | Lighting Arrestor | Conventional Type, 1 Mtr Copper Bonded with 4/5 Spike | UTL APPROVED MAKE | 1 | NOS |
| 17 | PIN TYPE THIMBLE | 4 SQMM | UTL APPROVED MAKE | 6 | NOS |
| 18 | PIN TYPE THIMBLE | 6 SQMM | UTL APPROVED MAKE | 4 | NOS |
| 19 | RING TYPE THIMBLE | 6 SQMM | UTL APPROVED MAKE | 3 | NOS |
| 20 | RING TYPE THIMBLE | 10 SQMM | UTL APPROVED MAKE | 2 | NOS |
| 21 | DANGER SIGN DC | UV PROTECTOR | UTL APPROVED MAKE | 1 | NOS |
| 22 | DANGER SIGN AC | UV PROTECTOR | UTL APPROVED MAKE | 1 | NOS |
| 23 | ELECTRICAL TAPE | TAPE PVC RED | UTL APPROVED MAKE | 1 | NOS |
| 24 | ELECTRICAL TAPE | TAPE PVC BLUE | UTL APPROVED MAKE | 1 | NOS |
| 25 | ELECTRICAL TAPE | TAPE PVC BLACK | UTL APPROVED MAKE | 1 | NOS |
| 26 | ELECTRICAL TAPE | TAPE PVC GREEN | UTL APPROVED MAKE | 1 | NOS |
| 27 | CABLE TRAY | PVC Cable Tray – Size 45×45 mm, Slotted Type, UV & Corrosion Resistant with Cover | UTL APPROVED MAKE | 2 | MTR |
| 28 | CABLE TIE | Cable Tie – Nylon, UV Resistant, Length 300mm, Width 4.8 mm | UTL APPROVED MAKE | 50 | NOS |
| 29 | PVC GITTI | PVC Gitti with SS – Size 6 × 40 mm (Standard), Corrosion-Resistant, Suitable for Cable Trays & Conduit Fixing | UTL APPROVED MAKE | 15 | NOS |
| 30 | SCREW | GI Screw – Size 6 × 40 mm (Standard), Corrosion-Resistant, Suitable for Cable Trays & Conduit Fixing | UTL APPROVED MAKE | 15 | NOS |
| 31 | SOLAR DC CABLE CLIP | DC Cable Dressing Clip – SS 304 Spring Steel, Suitable for 1C × 4/6 sq.mm DC Cable, UV & Corrosion Resistant, Snap Fit Type | UTL APPROVED MAKE | 6 | NOS |
| 32 | SLEEVE FERRULE 6MM WHITE | PVC Ferrules – Numbered 01 to 09 & Lettered A to Z, Suitable for 1.5–6 sq.mm Wire, Heat & Oil Resistant | UTL APPROVED MAKE | 4 | NOS |
Note: Mounting structure and installation hardware for structure fixing are not included.
- Subsidy approval is solely at the discretion of DISCOM / Government authorities
- UTL Solar supplies products and DCR certificate only
- Structure, installation and commissioning cost is extra
- Actual power generation depends on site conditions and installation quality
- Product specifications may change without prior notice
Warranty & Installation
Warranty
10 years Ongrid Inverter Warranty
10 Years Solar Panel Product Warranty
27 Years Solar panel Performance warranty
- Electrical BOS components are covered as per UTL standard warranty policy
Installation
-
- Installation must be done by a qualified installer
- UTL Solar does not provide installation services with the kit
- Improper installation may affect performance and subsidy approval
- Installation must be done by a qualified installer
Manufacturer Details
Brand: UTL Solar
Manufactured by: Fujiyama Power Systems Limited
Country of Origin: India
DCR Certificate: Provided with the kit
Scheme: PM Surya Ghar Muft Bijli Yojana
FAQs
Q1. Is this kit eligible for government subsidy?
Yes, the ShineX 3.2 kW kit is DCR compliant and eligible under PM Surya Ghar Muft Bijli Yojana, subject to approval.
Q2. Does the kit include installation?
No. Installation and structure are not included.
If I have a 3 kW system with DCR panels and a 2 kW system with non-DCR panels, am I still eligible for the subsidy?
Answer: No.
To qualify for the PM Surya Ghar Muft Bijli Yojana subsidy, all panels in the system must be DCR-compliant. A mixed setup with both DCR and non-DCR panels will not be eligible for the subsidy, regardless of the total system capacity.
3. How much subsidy can I receive for the UTL ShineX 3.2 kW kit?
Under the PM Surya Ghar Muft Bijli Yojana, you can receive up to ₹78,000 for a 3 kW to 10 kW system.
4. Will my power generation depend on the installation site?
Yes, actual power generation can vary depending on site conditions (e.g., sunlight exposure) and the quality of the installation.
5. Are there any extra costs beyond the solar kit?
Yes, the cost of structure, installation, and commissioning is extra and not included in the kit price.
6. Where is the UTL ShineX 3.2 kW Solar Kit manufactured?
The UTL ShineX 3.2 kW Solar Kit is manufactured by Fujiyama Power Systems Limited in their own manufacturing units located in Dadri, and Noida and the product comes from India.
Related products
-
Sale! -23%
Heliac Solar InverterHeliac Solar Inverter 1000va/12v (HL1500)
₹9,698.00Original price was: ₹9,698.00.₹7,460.00Current price is: ₹7,460.00. (Inclusive of all Taxes)Rated 0 out of 5


















Reviews
There are no reviews yet.