-
×Lithium Ion (LiFePO4/LFP) Battery 25.6V/100Ah - NM 1 × ₹37,409.00
-
×Heliac Solar Inverter 1000va/12v (HL1500) 1 × ₹7,916.00
-
×150 Watt TOPCon Solar Panel (Half-Cut) (Pack Of Two) 1 × ₹9,999.00
Subtotal: ₹55,324.00
₹267,500.00 (Inclusive of all Taxes)
Particulars | Description |
Inverter | UTL GT-5-GXS1 |
Inverter Warranty | 10 Years |
Solar Panel | 560W TopCON N-Type DCR Bi-facial Dual Glass Solar Panel X 9 |
Solar Module Product Warranty | 10 Years |
Solar Panel Performance Warranty | 27 Years |
Installation Materials | ACDB & DCDB Box Lightning Arrester Earthing Materials HDPE Conduit MC4 Connectors |
20 in stock
The UTL 5kW Grid Tie Solar System generates 20-25 units of electricity per day, making it perfect for homes and small businesses. It comes with high efficiency BIS approved solar panels with 27 years of linear output warranty and MPPT Ongrid inverter with 10 years onsite warranty. With excellent customer service and the best price in the market, it’s a cost-effective solution for reducing electricity bills while promoting clean, sustainable energy.
5DC CABLE (Red & Black)1CX4 SQmm Cu. Flexible DC Cable
Item No | Description of Items | Specification |
1 | SOLAR PV MODULE | 560W TopCON N-Type DCR Bi-facial Dual Glass Solar Panel X 9 |
2 | UTL ON GRID INVERTER | UTL GT-5-GXS1 |
3 | DCDB 1 IN 1OUT WITH SPD & FUSE | IP65 BOX, 20A DC Fuse for each string & (DC SPD II) 1000V |
4 | ACDB 5KW | 2 Pole 32 Amp MCB + AC SPD Type 2 + IP 65 Polycarbonate Enclosure |
5 | Inverter to ACDB (AC CABLE) | 2C*4 SQmm Cu. Flexible Cable |
6 | ACDB to LT PANEL (AC CABLE) | 2C*4 SQmm Cu. xlpe armoured cable |
7 | EARTHING ROD | GI earthing rod 2 mtr Length (50MM DIA) / Copper earthing rod 2 mtr Length rod (14MM DIA) |
8 | EARTHING CHEMICAL BAG | 25 kg earthing chemical bag |
9 | EARTHING CHAMBER | 300MM DIA |
10 | Earthing Cable for LA | 1C x 10 SQmm – Cu. Flexible Cable |
11 | Earthing Cable for DC & AC | 1C x 6 SQmm – Cu. Flexible Cable |
12 | Ring Type Thimble | 6SQMM |
13 | Ring Type Thimble | 10SQMM |
14 | PIN Type Thimble | 4 SQMM |
15 | PIN Type Thimble | 6 SQMM |
16 | SS304 Nut bolt with Washer | M8x30mm |
17 | HDPE Conduit (25 mm) | UV protected (25mm) |
18 | Elbow (25 mm) | UV protected (25mm) |
19 | T Bend (25 mm) | UV protected (25mm) |
20 | I bend (25 mm) | UV protected (25mm) |
21 | PU FOAM | PU foam bottle 750ml |
22 | Saddle | UV protected |
23 | Gitti | UV protected |
24 | Ferrul | Tube type ferrul |
25 | Screw | UV protected |
26 | Cable Tie – 300 | UV protected nylon Cable Tie |
27 | Danger Sign (AC+DC) | UV protector (UTL) |
28 | MC4 Connectors with pin | Solar Connector MC4 DC 1000V 30A IP67 Male-Female |
29 | Electrical Tape R,B,B,G | red-1, blue-1, black-1, green-1 |
30 | LA with HDG Stand | copper Bonded LA with 2 Mtr stand |
31 | Flexible Pipe | PVC Flexible Pipe 25mm |
Specifications | Ratings |
Max. DC Input Power | 6.8kW |
MPPT Operating Range | 70V∼500V |
No. of MPPT Trackers | 1 |
Max Efficiency | 97.5% |
MPPT Efficiency | >99% |
Weight (Inverter) | 7.5 Kg |
Noise Emission | <35dB |
Appliances | Average Consumption (Units/day) | Number of Hours per day | Total Units Consumed per day |
4 LED Bulbs | 0.06 | 8 hours | 2 |
2 Ceiling fans | 0.12 | 12 hours | 2.8 |
1 LED TV | 0.12 | 4 hours | 0.5 |
Washing Machine | 0.5-1.0 | 45 mins | 0.7 |
Refrigerator (286L) | 0.5 | 10 hours | 5 |
Window AC (1.5 Ton) | 2 | 4 hours | 8 |
Cooler | 0.3 | 6 hours | 1.8 |
Water Pump (1 HP) | 1 | 3 hours | 3 |
The PM Surya Ghar: Muft Bijli Yojna is set to bring solar power to 1 crore homes, offering up to 300 units of free electricity per month. Here’s the updated rooftop solar price list for 5kW solar system with subsidy:
State | Total Subsidy Applicable |
Uttar Pradesh | ₹1,08,000 |
Gujarat | ₹78,000 |
Maharashtra | ₹78,000 |
Haryana | ₹78,000 |
Note: The average consumption rate can vary depending upon the appliance’s specifications, power ratings, and brands.
Yes, net metering is a critical requirement for an on-grid solar system to avail of the subsidy. It allows you to export surplus energy to the grid and earn credits, further reducing your electricity bills.
You will need to provide the following documents:
PM Surya Ghar Yojana is an initiative by the Indian government aimed at supplying free electricity to households through solar power. It is also called PM solar panel yojna which was officially launched by Prime Minister Narendra Modi on February 15, 2024. The scheme offers a subsidy to eligible households to install solar panel on their rooftops. This subsidy will cover up to 40% of the installation costs and is expected to result in the savings of approximately Rs. 75,000 crore annually for the government in electricity expenses.
To be eligible for solar panel subsidy, the following conditions must be met:
Yes, only systems with a capacity of up to 10kW are eligible for subsidies. No subsidy is provided for systems larger than 10kW.
After installation and successful inspection by the state nodal agency, the subsidy is usually disbursed directly to the installer, reducing the upfront cost for you. The entire process can take 1–3 months, depending on the state.
No, the subsidy only covers the initial installation cost. Maintenance costs, such as panel cleaning or inverter servicing, need to be borne by the consumer.
No, self-installation does not qualify for subsidies. The system must be installed by an MNRE-authorized installer or an empanelled vendor like UTL Solar. You can select “Fujiyama Power Systems” under the vendor’s portal to choose UTL as your vendor.
Reviews
There are no reviews yet.