-
×
-
×Sigma Pro Solar Inverter 15kVA/240V 1 × ₹169,487.00
-
×Sigma Pro Solar Inverter 1kVA/24V 1 × ₹24,966.00
Subtotal: ₹297,453.00
Subtotal: ₹297,453.00
Subtotal: ₹297,453.00
This powerful system is the best selling system in urban areas, where customer’s average daily consumption is more than 40 units per day and monthly electricity bill is around Rs. 10,000. UTL 10kW Solar System required around 50 square meter shadow free area to install 30 panels of 335 watt each. There are three category of solar system that is given below.
If you are facing electricity power cut problem then you should go for 10kW Off-Grid System. If you have proper government electricity, go for 10kW On-Grid Solar System. And if you want to enjoy the both facilities go for 10kW hybrid solar system.
Price list of 2022, UTL 10kw solar power system – On grid, Off grid and hybrid solar system.
Types | MRP ( Inclusive of all Taxes ) | Discounted Price ( Inclusive of all Taxes ) |
On-grid Solar | Rs. |
Rs. 4,20,860.00 |
Off-grid Solar | Rs. 8 |
Rs. 6,28,052.00 |
Hybrid Solar | Rs. |
Rs. 6,45,121.00 |
This solar system has facility of tied up with government electricity. On grid solar system gives first priority to run your connected load on solar system and second priority on grid. . If you have a reliable grid then goes for 10kW On-Grid Solar System.
Particulars | Description |
Solar System Capacity | 10kW |
Solar Panel Quantity | 335watt x 32nos. |
Solar Inverter | 10kVA – On grid inverter |
Accessories | Fasteners, Cable Tie , Crimping Tool, Earthing Kit, Lighting Arrestor |
System warranty | 25 years |
MC4 connector | 2 Pair |
ACDB/DCDB | 2nos. |
DC wire | 60m |
AC wire | 40m |
Space required | 95 square meter |
Average generation | 14,400 unit per year |
MRP ( Inclusive of all Taxes ) | Rs. |
Discounted Price ( Inclusive of all Taxes ) | Rs. 4,20,860.00 |
This solar system has solar battery for backup, first priority solar system will run connected load and 2nd priority solar batteries will run connected load. If you are facing electricity power cut problem, go for 10kW Off-Grid Solar System.
Particulars | Description |
Solar System Capacity | 10kva |
rMPPT Solar Inverter | Alfa+ 10120 |
Technology | rMPPT |
Inverter warranty | 2 years |
Solar Panel Quantity | 335Watt x 30No’s |
Solar Panel Warranty | 25 years performance warranty |
Solar Battery | UST1560 x 10no |
Battery Warranty | 5 years |
Space required | 1000Sqft |
Average generation | 40 units per day |
MRP ( Inclusive of all Taxes ) | |
Discounted Price ( Inclusive of all Taxes ) | Rs. 6,28,052.00 |
Installation Material Charges extra | The given cost doesn’t include Product Installation. For details related to Installation contact us Sales Support at 9250 885 885 |
Particulars | Description |
Solar System Capacity | 10kva – 3 Phase |
rMPPT Solar Inverter | Mars Online Solar PCU 3Phase |
Technology | rMPPT |
Inverter warranty | 2 years |
Solar Panel Quantity | 335Watt x 30No’s |
Solar Panel Warranty | 25 years performance warranty |
Solar Battery | UST1560 x 20no |
Battery Warranty | 5 years |
Space required | 1000Sqft |
Average generation | 40 units per day |
MRP ( Inclusive of all Taxes ) | |
Discounted Price ( Inclusive of all Taxes ) | Rs. 8,42,007.00 |
Installation Material Charges extra | The given cost doesn’t include Product Installation. For details related to Installation contact us Sales Support at 9250 885 885 |
Hybrid solar system has three sources to run connected load (solar energy, solar battery, government electricity). Hybrid solar system has both functions of on grid solar system and off grid solar system. Or if you want to enjoy the both facilities go for 10kW hybrid solar system.
Particulars | Description |
Solar System Capacity | 10kva |
rMPPT Solar Inverter | Sigma10120 |
Technology | rMPPT |
Inverter warranty | 5 years |
Solar Panel Quantity | 335Watt x 30No’s |
Solar Panel Warranty | 25 years performance warranty |
Solar Battery | UST1560 x 10no |
Battery Warranty | 5 years |
Space required | 1000Sqft |
Average generation | 40 units per day |
MRP ( Inclusive of all Taxes ) | |
Discounted Price ( Inclusive of all Taxes ) | Rs. 6,45,121.00 |
Installation Material Charges extra | The given cost doesn’t include Product Installation. For details related to Installation contact us Sales Support at 9250 885 885 |
Particulars | Description |
Solar System Capacity | 10kva – 3 Phase |
rMPPT Solar Inverter | Zeta 10120 |
Technology | rMPPT |
Inverter warranty | 5 years |
Solar Panel Quantity | 335Watt x 30No’s |
Solar Panel Warranty | 25 years performance warranty |
Solar Battery | UST1560 x 10no |
Battery Warranty | 5 years |
Space required | 1000Sqft |
Average generation | 40 units per day |
MRP ( Inclusive of all Taxes ) | |
Discounted Price ( Inclusive of all Taxes ) | Rs. 7,06,487.00 |
Installation Material Charges extra | The given cost doesn’t include Product Installation. For details related to Installation contact us Sales Support at 9250 885 885 |
WhatsApp us