-
×3kW/48V Hybrid Solar Panel System with 150AH Lead-acid battery 1 × ₹215,917.00
-
×5kW/48V Hybrid Solar Panel System with 150AH Tubular Battery 1 × ₹302,076.00
Subtotal: ₹517,993.00
Subtotal: ₹517,993.00
Subtotal: ₹517,993.00
UTL’s 1kVA solar inverter is the highest star rated and most popular single battery solar inverter in India. It has an elegant and ergonomic design that gives it a unique look and provides you an uninterrupted supply of power using solar panel. Their auto-switch features will make sure that the solar inverter will automatically switch to solar and battery mode as soon as there is a power outage. During the daytime, when the sun is at the peak, your home load will be powered by solar energy to provide you maximum savings.
UTL 1kVA solar inverter are easy to install, highly efficient, and have a sleek artistic design. It is definitely a perfect choice for small size homes. It will charge solar batteries through solar power and utility grid, depending upon its type. It is a durable and long-lasting solar inverter that can function as a normal inverter and a solar inverter.
Our 1kVA solar inverter are particularly suitable for locations where there are long power cuts or for those who are worried about their heavy electricity bills. For such locations and peoples, UTL’s 1kVA solar inverter can generate up to 30% more power than any other standard solar inverter. UTL 1kVA/12V with digital display solar inverter can be used both at home and in small businesses.
Models | MRP ( Inclusive of all Taxes ) | Discounted Price ( Inclusive of all Taxes ) |
1kVA/12V Heliac Solar Inverter | Rs. |
Rs. 7,201.00 |
1kVA /12V Shamsi Solar Inverter | Rs. |
Rs. 7,047.00 |
1kVA (12V/24V) Gamma+ Solar Inverter | Rs. |
Rs. 13,228.00 |
1kVA/24V Alfa+ Solar PCU | Rs. |
Rs. 22,803.00 |
1kVA String Solar Inverter | Rs. |
Contact us |
1kVA/48V Sigma+ Solar PCU | Rs. |
Rs. 33,303.00 |
UTL Solar inverters are the best solar inverter that can be used for residential purposes or business purposes. Nowadays the world is full of modernity and in this modernity, all the people have their own problems. Some are troubled by the problem of frequent power outages and some by their huge electricity bills on a regular basis. But UTL has a solution to your every problem. It designs and manufactures its 1kVA solar inverter in different types mentioned below.
On-Grid Solar Inverter: An on-grid solar inverter is recommended only to those who are suffering from heavy electricity bills on a regular basis and want to save the money by reducing it.
Off-Grid Solar Inverter: An off-grid solar inverter is recommended to those who are troubled by the problem of frequent power outages and want power backup for crucial times.
Hybrid Solar Inverter: A hybrid solar inverter is recommended for those who want to enjoy both the features of an on-grid solar inverter and off-grid solar inverter in one inverter.
Particulars | Description |
System Rating | 1050/50A |
Capacity | 850VA |
Operating DC Voltage | 12V |
Nominal Grid Voltage | 230V |
Battery Low Buzzer | 10.8V |
Battery Low Cut | 10.5V |
Battery High Cut | 16.5V |
Grid Charging Voltage (Equalize) | After 30Days |
Grid Charging Current | 12A/15A |
Grid Reconnect @ Battery Voltage | 11.8V |
Output Phase | 1 Phase |
Nominal Output Voltage | 220V±8% |
Max. Output Current | 2.1A |
Nominal Frequency | 50Hz±1% |
Output Waveform | Sine wave |
Typical Efficiency | ≥82% |
Maximum PV Power Recommended | (150W/160W)x4 |
Solar current max | 50A |
Solar current min | >3A (Below 3A, System will act like Solar Absent) |
Protection | Overload, Battery Low, Battery High, Output Short, Battery Reverse, Over Heat, Over frequency, Under Frequency, SPV High. |
LED Indication | System ON, (IT Mode, SMF/TUB, Boost Chg., DG Mode, Grid Chg.) Enable/Disable. |
Switches | Reset for System ON/OFF, Up, Down, Back, Enter(For LCD Calibration) |
Standard Compliance | IP20 |
Weight | 10Kg |
Dimension L x W x H | 300x265x128 mm |
MRP ( Inclusive of all Taxes ) | Rs. |
Discounted Price ( Inclusive of all Taxes ) | Rs. 7,201.00 |
Particulars | Description |
Model | 1075/50A 12V |
Nominal Grid Voltage | 230V |
Battery Low Buzzer | 10.8V |
Battery Low Cut | 10.5V |
Battery High Cut | 17V |
SPV Current | 50A |
Grid – Battery Charging Voltage (Equalize) | After 30 Days |
Grid – Battery Charging Current | 10A/12.5A |
Grid Reconnect @ Battery Voltage | 11.8V |
Output Phase | 1 Phase, 3Wire |
Nominal Output Voltage | 240V±5% |
Nominal Frequency | 50Hz±1% |
Output Waveform | Modified Sinewave |
Typical Efficiency | ≥80% |
Protection | Overload, Battery Low, Battery High, Output Short, Battery Reverse, Phase Reverse, Over Heat, SPV High. |
LED Indication | System ON, (IT Mode, SMF/TUB, Boost Chg., Grid Chg.) Enable/Disable, Mains Status, Overload, Grid Chg., Inverter ON, Battery Status, SPV Chg., Fault |
Switches | System ON, (IT Mode, SMF/TUB, Boost Chg., Grid Chg.) Enable/Disable |
Type of Charger | PWM |
Efficiency | >95% |
Input Voltage Range (Min-Max)Voc | 17V-25V |
Maximum PV Power Recommended | (150W/160W) x 5 |
Operating Temperature | 0-50°C |
MRP ( Inclusive of all Taxes ) | Rs. |
Discounted Price ( Inclusive of all Taxes ) | Rs. 7,047.00 |
If your backup needs are less and want to go with a single battery solution, the 12 Volt variant of Gamma+ inverter would be a better choice for you. Product specifications are as below:
Particular | Descriptions |
Capacity | 1 KVA / 12 Volt |
Model | Gamma+ 1000VA/12 VDC |
Inbuilt charge controller | Mppt |
Solar panel support | 1000 watt |
Max. PV voltage | 45 volt |
Battery Support | 1 Battery 12 Volt |
Battery Types Support | SMF, Gel & Tubular |
Display type | LCD |
Technology | Pure Sine Wave |
Frequency | 50 to 60Hz |
Priority | Selection – PCU, Smart & Hybrid for Saving Energy and Money |
MRP ( Inclusive of all Taxes ) | Rs. |
Discounted Price ( Inclusive of all Taxes ) | Rs. 12,009.00 |
If you need more backup and want to go with double batteries solution, 24 Volt variant of Gamma+ inverter would be a better choice for you. Product specifications are as below:
Particular | Description |
Capacity | 1 KVA / 24 Volt |
Model | Gamma+ 1000VA/12 VDC |
Inbuilt charge controller | Mppt |
Solar panel support | 1000 watt |
Max. PV voltage | 45 volt |
Battery Support | 2 Battery |
Battery Types Support | SMF, Gel & Tubular |
Display type | LCD |
Technology | Pure Sine Wave |
Frequency | 50 to 60Hz |
Priority | Selection – PCU, Smart & Hybrid for Saving Energy and Money |
MRP ( Inclusive of all Taxes ) | Rs. |
Discounted Price ( Inclusive of all Taxes ) | Rs. 13,228.00 |
Particulars | Description |
Solar PCU Capacity | 1KVA 24V |
Input Voltage Range (Min-Max) | 45-90 VDC |
Maximum PV Power Recommended | 1KW |
MPPT Controller | DSP |
Type of Charger | MPPT |
Efficiency | 95% |
Battery Low Buzzer | Battery Low Cut +0.2 V |
Battery Low Cut | 10-11.7 V |
Battery High Cut (INV.) | SPV Present-SPV CHG. REF +1V for 15Sec, SPV CHG. REF +1.5V for 2Sec |
Battery High Cut (INV.) | SPV Absent-SPV CHG. REF for 15Sec, SPV CHG. REF +0.2V for 2Sec |
Battery Charging Voltage by SPV | 13.5-16 V |
Battery Charging Current by SPV | 12-60 A |
Battery Charging Voltage by Grid | 13.0-15.5 V |
Battery Charging Current by Grid | 6-15 A |
Grid Low Cut Voltage (IT Mode/Normal) | NA/120-200 V |
Grid High Cut Voltage (IT Mode/Normal) | NA/245-280 V |
Grid Charging | Enable/Disable |
IT Load | Enable/Disable |
Operating Mode | Smart/PCU/Hybrid |
Output Voltage Low | 170-190 V |
Output Voltage High | 250-260 V |
No Load Shut Down | Enable/Disable |
Input Source | Grid/Genset |
Grid Disconnect (Solar Available) PCU/SMART (Battery) | @14.5/Battery for 2minutes or 13.5/Battery-100% Current |
Grid Reconnect (PCU Mode/Smart Mode) (Battery) | 11-12V |
Temp. Compensation (Battery) | @3mV/cell/°C ; 18mV/Battery/°C |
Inverter Switching Element | Mosfet |
Inverter Control | PWM |
Inverter Nominal Output Voltage | 220 VAC |
Inverter Output Supply Phase | 1Phase, 3Wire |
Inverter Output Waveform | Pure Sine Wave |
Inverter Nominal Frequency | 50.0 Hz |
Load Current | 4.5A |
Voltage Regulation | 1% |
Output Voltage Distortion with 100% Linear Load | <3% |
Peak Efficiency | >82 % |
Cooling | Temp Controlled, Fan |
Protections | Overload, Battery Low, Battery High, Output Low, Output High, Output Short Ckt., Overheat, Under Frequency, Over Frequency, Solar Panel Reverse |
Display Parameters | Battery Voltage, Charging Current, Discharging Current, Charging KWH, Discharging KWH, Solar Voltage, Solar Current, Instantaneous Power, Cumulative Power, Grid Voltage, Grid Current, Grid Frequency, Output Voltage, Output Current, Output Frequency NLSD En/Dn, IT Load En/Dn Grid Charger En/Dn, Operating Mode PCU/SMT/HYD |
Switches | Reset for System ON/OFF, UP, DOWN, BACK, ENTER (for LCD Configuration) |
Indications | System ON, Inverter ON, SPV Charging, Grid Charging, Battery Low/High, Overload, Overheat, Mains Low, Mains High, Under Frequency, Over Frequency, NLSD, Fault |
Degree of Protection | IP21 |
Weight (Approx) | 32KG |
MRP ( Inclusive of all Taxes ) | Rs. |
Discounted Price ( Inclusive of all Taxes ) | Rs. 22,803.00 |
Particular | Description |
System Rating | 1kVA -12V & 24V |
Operating DC Voltage | 12V/24V |
Maximum PV Power | 1000VA |
Battery Low Buzzer | 11.2V |
Battery Low Cut | 11V |
Battery Charging Voltage | 14.5V |
Grid Charging Voltage (Equalize) | After 30Days |
Grid Reconnect @ Battery Voltage | 11.5V |
Output Phase | Single Phase |
Nominal Output voltage | 220V |
Nominal Frequency | 50Hz±1% |
Output Waveform | Pure Sinewave |
Typical Efficiency | ≥85% |
Charge Controller | MPPT |
Peak Efficiency | 95% |
Audible Noise @ 1 meter | 50dB |
Protection | Overload, Battery Low, Battery High, Output Low, Output High, Input Low, Input High, SPV Low, SPV High, Output Short Ckt., Input Short Ckt., Over Temp., Under Frequency, Over Frequency, Solar Panel Reverse, Anti-islanding, Surge Protection, Grid/Solar Charger Open Circuit, NTC Open. |
LED Indication | System ON, Inv. ON, SPV Charging, Grid Charging, Grid Tie ON, Battery Low/High/NLSD, Overload / Overheat, Mains Low / Mains High, Under frequency/Over frequency, Operating modes (smart, Hybrid, PCU, and Grid export), Fault, HOE |
Switches | Reset for System ON/OFF, UP, DOWN, BACK, ENTER (for LCD Configuration) |
Standard Compliance | IP-21 |
Weight | 30Kg to 35Kg |
MRP ( Inclusive of all Taxes ) | Rs. |
Discounted Price ( Inclusive of all Taxes ) | Rs. 33,303.00 |
You can run your TV, LEDs, Fan, Fridge, and any other electrical appliance till the limit of 1000 watt.
You can use it either at your residential building/home or at your business premises.
The price of 1kVA UTL solar inverter discounted price ( inclusive of all taxes ) starts from Rs. 7,181 and goes up to Rs. 34,434. The actual price of UTL solar inverter depends upon its model that you are buying.
Yes, there is a 2-year warranty on off-grid and a 5-year warranty on grid-tie (on-grid) solar inverter.
No, this solar inverter is not able to run solar AC as it requires more than 1000 watt power.
Well, it depends upon the problem that you are facing at the movement. If you are suffering from heavy electricity bills and want to save your money then you need to install an on-grid solar inverter or if you are troubled by the problem of frequent power outages then go for an off-grid solar inverter.
Yes, you can install 1kVA solar inverter even with your existing solar panels.
WhatsApp us