Project Capacity in Individual Household | Revised for General States/UTs | Revised for Special* Category States/UTs |
1 – 3kW | Rs 18,000/kW | Rs 20,000/kW |
Above 3 – 10 kW | Rs 9,000/kW | Rs 10,000/kW |
Project Rating | Central Subsidy | UP State Subsidy | Total Subsidy in UP |
2kW On-Grid Solar Inverter | Rs 36,000.00/- | Rs 30,000.00/- | Rs 66,000.00/- |
3kW On-Grid Solar Inverter | Rs 54,000.00/- | Rs 30,000.00/- | Rs 84,000.00/- |
5kW On-Grid Solar Inverter 1 – Phase | Rs 72,000.00/- | Rs 30,000.00/- | Rs 1,02,000.00/- |
8kW On-Grid Solar Inverter 3 – Phase | Rs 99,000.00/- | Rs 30,000.00/- | Rs 1,29,000.00/- |
10kW On-Grid Solar Inverter 3 – Phase | Rs 1,17,000.00/- | Rs 30,000.00/- | Rs 1,47,000.00/- |
Project Rating | Central Subsidy | UP State Subsidy | Total Subsidy in UP |
2kW On-Grid Solar Inverter | Rs 36,000.00/- | Rs 30,000.00/- | Rs 66,000.00/- |
3kW On-Grid Solar Inverter | Rs 54,000.00/- | Rs 30,000.00/- | Rs 84,000.00/- |
5kW On-Grid Solar Inverter 1 - Phase | Rs 72,000.00/- | Rs 30,000.00/- | Rs 1,02,000.00/- |
8kW On-Grid Solar Inverter 3 - Phase | Rs 99,000.00/- | Rs 30,000.00/- | Rs 1,29,000.00/- |
10kW On-Grid Solar Inverter 3 - Phase | Rs 1,17,000.00/- | Rs 30,000.00/- | Rs 1,47,000.00/- |
WhatsApp us